EMISSIONS 2004
$6.00 25 ANIVERSARY FROM THE FIRST VISIT TO S.S MEXICO. JUAN PABLO II
$8,50 AGUSTÍN YÁÑEZ, CENTENARY OF HIS BIRTHDAY
$8,50 DAY OF THE TEACHER " MASTERFUL ENRIQUE AGUILAR GONZÁLEZ
$6.00 50 ANNIVERSARY OF THE INDUSTRY OF TELEVISION BY CABLE OF MEXICO
$8,50 100 YEARS OF THE GEOLOGIC SOCIETY MEXICANA
$8,50 INTERNATIONAL DAY OF THE FIGHT AGAINST THE ILLEGAL USE AND THE ILLICIT DRUG TRAFFIC
$7,00 SALVADOR NOVO, 100 YEARS OF BIRTHDAY
$7,00 GILBERTO OWEN, 100 YEARS OF HIS BIRTHDAY
$11.50 100 YEARS OF THE FIFA
$10,50 GAMES OF XXVIII THE OLYMPIC GAMES IN ATHENS 2004
$6.00 THE CARTOON IN MEXICO THE FAMILY BURRÓN
$7,00 CELESTINO GOROSTIZA, 100 YEARS HIS BIRTHDAY
$7,00 ANNIVERSARY OF FRESNILLO, ZACATECAS
$11.50 75 YEARS OF AUTONOMY OF THE UNAM
$8,50 FUNDATION OF ECONOMIC CULTURE
$7.00 50 YEARS OF THE INDEPENDENT UNIVERSITY OF CHIHUAHUA
$7,00 PALACE OF BEAUTIFUL ARTS
$6,00 INSTITUTE SOCIAL OF SECURITY AND SERVICES OF THE WORKERS OF THE STATE ISSSTE
$6,00 THIRD CENTENARY OF the COMPLETION OF the WALLED ENCLOSURE OF the CITY OF CAMPECHE
$6,50 ANNIVERSARY OF THE MEXICAN NATIONAL ANTHEM
$6,00 WORLD-WIDE DAY OF THE MAIL
$8.50 125 YEARS OF THE ENTRANCE FROM MEXICO TO THE UNIVERSAL POSTAL UNION
$6.50 180 ANNIVERSARY OF THE ORGANIZATION OF SUPERIOR CONTROL
$8.50 75 ANNIVERSARY OF THE HOST BUILDING OF THE HEALTH SECRETARIAT
$7.50 and $6,50 50 ANNIVERSARY OF the CENTER NACIONAL S.C.T.
$6.50 THE CULTURE IN THE RADIO
$8,50 CHANNEL ELEVEN
$8.50 400 ANNIVERSARY OF THE MUNICIPALITY OF GENERAL ESCOBEDO, N.L.
$10.50 45 ANNIVERSARY OF THE NATIONAL FREE TEXT BOOK COMMISSION
$7,50 and 10,50 REASONS CHIRISMAS SEASONS
$8,50 ACCIDENT PREVENTION IN JOURNEY
MEXICO CONSERVA
$-0.50 FELINES (Perf.13 x 13 1/4 Año 2004)
$-0.50 SEAS (Perf.13 x 13 1/4 Año 2004)
$-0.50 ORCHIDS (Perf.12 3/4 x 13 Año 2004)
$-1.00 FOG FORESTS (Perf.13 x 13 1/4 Año 2004)
$-1.00 SEAS (Perf.13 x 13 1/4 Año 2004)
$-1.00 REPTILES (Perf.13 x 13 1/4 Año 2004)
$-2.00 BUTTERFLIES (Perf.12 3/4 x 13 1/4 Año 2004)
$-2.50 EAGLES (Perf.12 3/4 x 13 Año 2004)
$-2.50 REEFS (Perf.13 x 13 1/4 Año 2004)
$-2.50 COASTAL BIRDS (Perf.13 x 13 1/4 Año 2004)
$-4.50 BIRDS (Perf. 13 x 13 1/4 Año 2004)
$-4.50 FORESTS (Perf. 13 x 13 1/4 Año 2004)
$-4.50 ORCHIDS (Perf. 13 x 13 1/4 Año 2004)
$-5.00 TERRESTRIAL MAMMALS (Perf. 13 x 13 1/4 Año 2004)
$-5.00 RIVERS (Perf. 12 3/4 x 13 Año 2004)
$-6.00 BIRDS (Perf. 13 x 13 1/4 Año 2004)
$-6.00 MAMIFEROS TERRESTRES (Perf. 13 x 13 1/4 Año 2004)
$-6.00 REPTILES (Perf. 13 x 13 1/4 Año 2004)
$-6.00 RIVERS (Perf.13 x 13 1/4 Año 2004)
$-6.50 COASTAL BIRDS (Perf.12 3/4 x 13 Año 2004)
$-6.50 MARINE TURTLES (Perf.12 3/4 x 13 Año 2004)
$-7.00 CACTACEOUS (Perf.13 x 13 1/4 Año 2004)
$-7.00 DESERTS (Perf.13 x 13 1/4 Año 2004)
$-8.50 FOREST (Perf.12 3/4 x 13 Año 2004)
$-8.50 CACTACEOUS (Perf.13 x 13 1/4 Año 2004)
$-8.50 MARINE MAMMALS (Perf.13 x 13 1/4 Año 2004)
$-10.00 REEFS(Perf.13 x 13 1/4 Año 2004)
$-10.00 TROPICAL FORESTS(Perf.13 x 13 1/4 Año 2004)
$-10.50 DESERTS (Perf.13 x 13 1/4 Año 2004)
$-10.50 FELINES (Perf.13 x 13 1/4 Año 2004)
$-10.50 LAKES AND LAGOONS (Perf.13 x 13 1/4 Año 2004)
$-10.50 MARINE TURTLES (Perf.13 x 13 1/4 Año 2004)
$-30.00 COASTAL BIRDS (Perf.13 x 13 1/4 Año 2004)
$-30.00 REPTILES (Perf.13 x 13 1/4 Año 2004)
IN CONSTRUCTION . . .